| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Struthers | |
| 4:30pm | Austintown Middle School (AMS) Red vs. Crestview | |
| 4:30pm | Austintown Middle School (AMS) Blue vs. Crestview | |
| 4:30pm | Austintown Middle School (AMS) Red vs. Crestview | |
| 4:30pm | Austintown Middle School (AMS) Blue vs. Crestview | |
| 5:00pm | vs. Ursuline | |
| 5:00pm | vs. Ursuline |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. TBA | |
| 9:00am | vs. TBA |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Boardman | |
| 5:00pm | vs. Cortland Lakeview | |
| 5:00pm | vs. Cortland Lakeview | |
| 5:30pm |
(Cancelled) | vs. Avon Lake
@ Austintown Fitch New Softball Field
|
| 5:30pm | vs. Brunswick
@ Austintown Fitch New Softball Field
| |
| 5:30pm |
(Rescheduled from 04-10-25) | vs. Boardman |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Ashtabula St John and Paul | |
| 5:00pm | vs. Cortland Lakeview | |
| 5:30pm |
(Cancelled) | vs. Field
@ Austintown Fitch New Softball Field
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Canfield | |
| 5:00pm |
(Rescheduled from 04-11-25) | vs. Howland |
| 5:00pm | vs. Riverside
@ Austintown Fitch New Softball Field
| |
| 5:30pm |
(Rescheduled from 04-15-25) | vs. Canfield |